Bil | No Pelajar | Program | Bhg | S (20%) | L (15%) | G (15%) | TOTAL (60%) |
1 | 2011622558 | BM111 | 1 | 14 | 13 | 20.5 | 47.5 |
2 | 2011609856 | BM111 | 1 | 13 | 10 | 17.5 | 40.5 |
3 | 2011456238 | BM111 | 1 | 14.5 | 13 | 19.5 | 47 |
4 | 2011457808 | BM111 | 1 | 14 | 12 | 17 | 43 |
5 | 2011817578 | BM111 | 1 | 11 | 11.5 | 14 | 36.5 |
6 | 2011222986 | BM111 | 1 | 10.5 | 8 | 10 | 28.5 |
7 | 2011271172 | BM111 | 1 | 11 | 12 | 14.5 | 37.5 |
8 | 2011223106 | BM111 | 1 | 11.5 | 7.5 | 9.5 | 28.5 |
9 | 2011899874 | BM111 | 1 | 15 | 13 | 20 | 48 |
10 | 2011889674 | BM111 | 1 | 11.5 | 10 | 14 | 35.5 |
11 | 2011608024 | BM111 | 1 | 11 | 10 | 13.5 | 34.5 |
12 | 2011686104 | BM111 | 1 | 10 | 6 | 10 | 26 |
13 | 2011481246 | BM111 | 1 | 14 | 9 | 21.5 | 44.5 |
14 | 2011884782 | BM111 | 1 | 12 | 11 | 15.5 | 38.5 |
15 | 2011669522 | BM111 | 1 | 11 | 6 | 10.5 | 27.5 |
16 | 2011292212 | BM111 | 1 | 13.5 | 10.5 | 16.5 | 40.5 |
17 | 2011652434 | BM111 | 1 | 11 | 11 | 20.5 | 42.5 |
18 | 2011435054 | BM111 | 1 | 12.5 | 12 | 16 | 40.5 |
19 | 2011892614 | BM111 | 1 | 15 | 12 | 18 | 45 |
20 | 2011618416 | BM111 | 1 | 12 | 7 | 13 | 32 |
21 | 2011276384 | BM111 | 1 | 10 | 9 | 14 | 33 |
22 | 2011245588 | BM111 | 1 | 11 | 10 | 15 | 36 |
23 | 2011472946 | BM111 | 1 | 10.5 | 11 | 15.5 | 37 |
24 | 2011479728 | BM111 | 1 | 12.5 | 9 | 17 | 38.5 |
25 | 2011274054 | BM111 | 1 | 11.5 | 14 | 16 | 41.5 |
26 | 2011278606 | BM111 | 1 | 13 | 13 | 19.5 | 45.5 |
27 | 2011680164 | BM111 | 1 | 15.5 | 11 | 20.5 | 47 |
28 | 2011635442 | BM111 | 1 | 12.5 | 11 | 14.5 | 38 |
29 | 2011478762 | BM111 | 1 | 10.5 | 11 | 15 | 36.5 |
30 | 2011293558 | BM111 | 1 | 14 | 11 | 20 | 45 |
Bil | No Pelajar | Program | Bhg | S (20%) | L (15%) | G (25%) | TOTAL (60%) |
1 | 2011414084 | OM114 | 1 | 10.5 | 12 | 17 | 39.5 |
2 | 2011877316 | OM114 | 1 | 12 | 7.5 | 14 | 33.5 |
3 | 2011206598 | OM114 | 1 | 13 | 11 | 15 | 39 |
4 | 2011422364 | OM114 | 1 | 10.5 | 10.5 | 13 | 34 |
5 | 2011601412 | OM114 | 1 | 11 | 7 | 16 | 34 |
6 | 2011231314 | OM114 | 1 | 10 | 10.5 | 12.5 | 33 |
7 | 2011840976 | OM114 | 1 | 11 | 9.5 | 15 | 35.5 |
8 | 2011807746 | OM114 | 1 | 12.5 | 10.5 | 10 | 33 |
9 | 2011885336 | OM114 | 1 | 13.5 | 8 | 15.5 | 37 |
10 | 2011445612 | OM114 | 1 | 10.5 | 9.5 | 17.5 | 37.5 |
11 | 2011855336 | OM114 | 1 | 10 | 8 | 12 | 30 |
12 | 2011634152 | OM114 | 1 | 11 | 7.5 | 15 | 33.5 |
13 | 2011232834 | OM114 | 1 | 11 | 8.5 | 14 | 33.5 |
14 | 2011283834 | OM114 | 1 | 12 | 12 | 16 | 40 |
15 | 2011674102 | OM114 | 1 | 10 | 8.5 | 12.5 | 31 |
16 | 2011884076 | OM114 | 1 | 10 | 9 | 16 | 35 |
17 | 2011623932 | OM114 | 1 | 10 | 11 | 16 | 37 |
18 | 2011432348 | OM114 | 1 | 15 | 12 | 18.5 | 45.5 |
19 | 2011670188 | OM114 | 1 | 10.5 | 13 | 14.5 | 38 |
20 | 2011614278 | OM114 | 1 | 10 | 10 | 14 | 34 |
21 | 2011696406 | OM114 | 1 | 11 | 7 | 14.5 | 32.5 |
22 | 2011898676 | OM114 | 1 | 11.5 | 10 | 11.5 | 33 |
23 | 2011437148 | OM114 | 1 | 10.5 | 11 | 17 | 38.5 |
24 | 2011482806 | OM114 | 1 | 11 | 9 | 11.5 | 31.5 |
25 | 2011470624 | OM114 | 1 | 11 | 9 | 14.5 | 34.5 |
26 | 2011637492 | OM114 | 1 | 10 | 4.5 | 11 | 25.5 |
27 | 2011207376 | OM114 | 1 | 11.5 | 10 | 16 | 37.5 |
28 | 2011678596 | OM114 | 1 | 10 | 9 | 11.5 | 30.5 |
29 | 2011699102 | OM114 | 1 | 13 | 11 | 15.5 | 39.5 |
30 | 2011463682 | OM114 | 1 | 11 | 11 | 22 | 44 |
3. MOM114 2A
Bil | No Pelajar | Program | Bhg | S (15%) | L (15%) | M-T (20%) | Total (50%) |
1 | 2010381363 | OM114 | 2 | 10 | 13.5 | 15.5 | 39 |
2 | 2010704825 | OM114 | 2 | 10 | 9 | 15 | 34 |
3 | 2010714157 | OM114 | 2 | 9.5 | 10 | 11.5 | 31 |
4 | 2010721753 | OM114 | 2 | 9.5 | 14 | 13.5 | 37 |
5 | 2010570911 | OM114 | 2 | 9 | 10 | 13 | 32 |
6 | 2010314717 | OM114 | 2 | 7.5 | 9 | 13 | 29.5 |
7 | 2010983593 | OM114 | 2 | 8.5 | 9 | 11.5 | 29 |
8 | 2010721141 | OM114 | 2 | 11.5 | 9 | 14 | 34.5 |
9 | 2010195239 | OM114 | 2 | 8.5 | 10 | 15 | 33.5 |
10 | 2010717531 | OM114 | 2 | 9.5 | 10 | 14.5 | 34 |
11 | 2010760113 | OM114 | 2 | 9.5 | 13 | 14 | 36.5 |
12 | 2010538327 | OM114 | 2 | 8.5 | 11 | 15.5 | 35 |
13 | 2010751031 | OM114 | 2 | 8.5 | 9 | 11.5 | 29 |
14 | 2010755589 | OM114 | 2 | 10 | 10 | 11 | 31 |
15 | 2010900803 | OM114 | 2 | 7.5 | 12 | 14 | 33.5 |
16 | 2010919151 | OM114 | 2 | 8.5 | 11.5 | 14.5 | 34.5 |
17 | 2010356725 | OM114 | 2 | 7.5 | 9 | 11.5 | 28 |
18 | 2010775351 | OM114 | 2 | 7.5 | 8.5 | 12.5 | 28.5 |
19 | 2010133627 | OM114 | 2 | 7.5 | 9 | 13 | 29.5 |
20 | 2010545761 | OM114 | 2 | 10 | 11 | 13.5 | 34.5 |
21 | 2010129555 | OM114 | 2 | 10 | 9 | 13.5 | 32.5 |
22 | 2010753303 | OM114 | 2 | 10 | 12 | 17 | 39 |
23 | 2010730493 | OM114 | 2 | 10.5 | 9 | 15.5 | 35 |
24 | 2010174589 | OM114 | 2 | 11.5 | 11 | 16 | 38.5 |
25 | 2010349639 | OM114 | 2 | 9.5 | 12 | 12.5 | 34 |
26 | 2010198625 | OM114 | 2 | 10 | 11 | 14.5 | 35.5 |
27 | 2010129217 | OM114 | 2 | 10.5 | 13 | 16.5 | 40 |
28 | 2010985375 | OM114 | 2 | 11 | 11.5 | 14.5 | 37 |
No comments:
Post a Comment